Keyword Explorer
Find untapped niches with our Blue Ocean scoring algorithm. Analyze demand, competition, and freshness for any Etsy keyword.
Blue Ocean Analysis: "ipad reading journal"
Score Breakdown
Market Overview
The top 3 shops hold 89% of favorites across the top 20 listings, spread over 20 shops. The top shops own most of the demand — expect a hard climb to page one.
You've seen the quick look. The full report digs deeper.
On this page — free
- ✓ Blue Ocean score + 4 signals
- ✓ Top 20 competing listings
- ✓ Market concentration (top-3 shops)
The $2.99 report also gives you
- 📊 Your rank among 5,000+ niches
- 🏷️ Hidden-gem tags rivals aren't using
- 💲 Exact price sweet spot + distribution
- ⏱️ Whether now's the time to enter
- ✅ A step-by-step action plan
- 💾 Saved — revisit anytime
One keyword · no subscription · or get all reports with Pro
Top 20 Competing Listings
| # | Product | Price | Views | Favs | Age | |
|---|---|---|---|---|---|---|
1 | ![]() Digital Reading Journal | Classic Paper Texture Reading Planner for iPad | GoodNotes Reading Tracker | Android Reading Journal | Notability | $6.50 | 228,045 | 8,172 | 2d | |
2 | ![]() Digital Reading Journal, Digital Book Tracker for GoodNotes, iPad & Android Digital Reading Log, Digital Bookshelf, Portrait Reading Planner | $7.56 | 114,981 | 4,003 | 3d | |
3 | ![]() Digital Reading Journal | Dark Mode Reading Planner | Dark Academia Book Journal | Reading Log Tracker for iPad Goodnotes by MADEtoPLAN | $12.00 | 25,093 | 1,345 | 3d | |
| 4 | ![]() Digital Reading Planner, Digital Reading Journal, Reading Digital Planner, Digital Book Tracker for GoodNotes, iPad, Android Reading Journal | $3.96 | 11,238 | 397 | 5d | |
| 5 | ![]() Digital Reading Journal, Book library, Book reviews, Reading trackers, logs, bookshelf Reading Journal iPad, android, Goodnotes, Notability. | $2.50 | 11,827 | 366 | 4d | |
| 6 | ![]() ULTIMATE Digital Reading Journal - Goodnotes, Book Tracker, Reading Tracker, Planner, iPad Reading Journal, Bookish | $19.97 | 9,500 | 350 | 1mo | |
| 7 | ![]() Digital Reading Journal, Digital Book Journal Goodnotes, iPad, Reading Journal Series Tacker, Digital Reading Planner, Bookish, Bookshelf | $19.97 | 15,422 | 198 | 26d | |
| 8 | ![]() Digital Reading Journal for Goodnotes, Notability (iPad, Android) | $5.96 | 2,788 | 117 | 2d | |
| 9 | ![]() DIGITAL READING JOURNAL | Reading Digital Planner | Reading Tracker | Goodnotes Book Review | IPad Reading Journal, IPad Planner Notability | $6.57 | 4,419 | 97 | 2mo | |
| 10 | ![]() Digital Reading Stickers: Aesthetic Book Journal Stickers for GoodNotes, Book Lover Planner Stickers, iPad Reading Journal PNG | $4.27 | 1,213 | 88 | 4d | |
| 11 | ![]() Digital Ipad Reading Journal, Digital Book Shelf, Student Reading Log, Book Review Journal, Goodnotes Reading Planner, ipad Reading Planner | $23.20 | 491 | 19 | 5d | |
| 12 | ![]() Minimalist Digital Reading Journal, iPad Reading Journal, Goodnotes Reading Journal, Reading Log, Book Journal, Android Reading Journal | $10.00 | 709 | 17 | 1mo | |
| 13 | ![]() Reading Log, Digital Reading Journal, Digital Book Tracker, Digital Bookshelf, Printable Reading Planner, Book Review, Ipad Reading Journal | $3.06 | 251 | 14 | 6d | |
| 14 | ![]() minimal book journal digital, book journal goodnotes, planner printable, planner for ipad, reading journal digital, book tracker journal | $9.99 | 541 | 12 | 4d | |
| 15 | ![]() Hyperlinked Reading Journal. Editable Canva Frames. Digital reading planner template. ipad reading journal. Use for Goodnote. Journal Style | $12.00 | 58 | 8 | 10d | |
| 16 | ![]() BookTok Challenge Digital Reading Journal for iPad | Hyperlinked Goodreads Style Planner PDF | GoodNotes Reading Tracker | Booktok Journal | $7.29 | 79 | 4 | 4d | |
| 17 | ![]() Dark Witch Reading Journal Digital | Gothic Book Tracker GoodNotes | Dark Academia Planner iPad | Aesthetic Book Lover Journal | $5.40 | 71 | 4 | 3d | |
| 18 | ![]() Digital TBR | To Be Read List | Printable Book List | Book Journal Page | Book Tracker | Habit Tracker | iPad Reading Journal | $3.89 | 87 | 3 | 3mo | |
| 19 | ![]() Digital Reading Stickers GoodNotes, BookTok Romance Reader Book Journal Stickers, 40+ Cozy Book Journal Stickers, iPad Reading Journal | $2.86 | 16 | 0 | 23d | |
| 20 | ![]() iPad Reading Journal | Minimalist Book Review Tracker (GoodNotes PDF) | $3.77 | 14 | 0 | 11d |
Similar Niches You Might Like
See all in Blue Ocean Finder →Try more keywords



















