Keyword Explorer
Find untapped niches with our Blue Ocean scoring algorithm. Analyze demand, competition, and freshness for any Etsy keyword.
Blue Ocean Analysis: "digital diary"
Score Breakdown
Market Overview
The top 3 shops hold 84% of favorites across the top 20 listings, spread over 20 shops. The top shops own most of the demand — expect a hard climb to page one.
You've seen the quick look. The full report digs deeper.
On this page — free
- ✓ Blue Ocean score + 4 signals
- ✓ Top 20 competing listings
- ✓ Market concentration (top-3 shops)
The $2.99 report also gives you
- 📊 Your rank among 5,000+ niches
- 🏷️ Hidden-gem tags rivals aren't using
- 💲 Exact price sweet spot + distribution
- ⏱️ Whether now's the time to enter
- ✅ A step-by-step action plan
- 💾 Saved — revisit anytime
One keyword · no subscription · or get all reports with Pro
Top 20 Competing Listings
| # | Product | Price | Views | Favs | Age | |
|---|---|---|---|---|---|---|
1 | ![]() Cuaderno digital puntos, cuaderno digital ipad, Cuaderno digital español, bullet journal digital goodnotes, cuaderno goodnotes, Notability | $4.43 | 44,564 | 1,697 | 4d | |
2 | ![]() Minimalist Daily Digital Journal, Digital Diary, Mindfulness Journal, Digital Wellness Journal for Ipad, Goodnotes Notability Journal | $6.00 | 38,280 | 1,381 | 3d | |
3 | ![]() Dark Mode Digital Daily Journal | Digital Diary, Digital Notebook, Student Notebook | GoodNotes Journal, iPad Journal, Notability Journal | $7.81 | 11,057 | 418 | 15d | |
| 4 | ![]() Daily Journal Kindle Scribe Colorsoft: Digital Diary, Gratitude, Mindfulness, Wellness (Hyperlinked PDF) | $10.84 | 7,431 | 223 | 4d | |
| 5 | ![]() Kindle Scribe Daily Journal, Digital Journal, Digital Notebook, Lined Note Taking, Kindle Template, Kindle Planner Digital Diary Calendar | $6.34 | 8,594 | 216 | 3d | |
| 6 | ![]() Blue 3-Year Digital Diary: Goodnotes, Notability, iPad (PDF) | $7.99 | 2,322 | 114 | 2d | |
| 7 | ![]() Sentence a day digital diary for Goodnotes, digital memory book, digital journal, five year summary, digital hyperlinked goodnotes journal | $6.35 | 1,382 | 72 | 6d | |
| 8 | ![]() Daily Journal Goodnotes, Digital Journal, Digital Diary, Daily Reflection Mindfulness, Monthly Weekly Daily Gratitude Writing, Morning Pages | $9.99 | 528 | 18 | 6d | |
| 9 | ![]() The Daily Archive | Long-Form Digital Diary | 365 Day Lined Journal for iPad | Hyperlinked PDF | $8.90 | 134 | 13 | 7d | |
| 10 | ![]() Digitales Tagebuch undatiert, Journal Deutsch, 366 Seiten, Vorlagen für Tablet und iPad, GoodNotes, Noteshelf, Samsung Notes usw. grau | $2.17 | 415 | 11 | 9d | |
| 11 | ![]() Digitales Tagebuch Blanko / Tagebuch Digital Deutsch / Minimalistisches Journal mit 29 Stickern | $13.61 | 387 | 5 | 4d | |
| 12 | ![]() Agenda numérique pour l'année 2024/2025, planning numérique pour la nouvelle année scolaire, agenda à remplir sur tablette et téléphone | $0.86 | 52 | 3 | 8d | |
| 13 | ![]() Woman in Progress Digital Diary | Daily Planner, Journal & Habit Tracker | Printable Self-Growth Journal | $4.45 | 206 | 2 | 16d | |
| 14 | ![]() Autocollants chalet FRANÇAIS digitaux pour agenda numérique LCDD-019 | $6.12 | 59 | 2 | 11d | |
| 15 | ![]() Reflections Digital Journal, Digital Diary, Goodnotes & Notability, Daily Reflection Journal, iPad Journal | $5.40 | 45 | 1 | 7d | |
| 16 | ![]() Digital planner, planner, template, digital diary, agenda,notebook , weckly planner, montly planner, daily planner, work planner | $1.62 | 12 | 1 | 8d | |
| 17 | ![]() Digital Diary | Planner | Monthly&Weekly | $4.55 | 26 | 0 | 9d | |
| 18 | Daily Crashout Session Digital Diary. | $2.25 | 15 | 0 | 15d | |
| 19 | 2026 + 2027 Digital Diary Planner (PDF Download) for reMarkable 2 & Paper Pro, Move | $16.76 | 5 | 0 | 11d | |
| 20 | ![]() DIGITAL DIARY Universal 365 Day (Black & Pink) | $5.19 | 2 | 0 | 12d |
Similar Niches You Might Like
See all in Blue Ocean Finder →Try more keywords

















