Keyword Explorer
Find untapped niches with our Blue Ocean scoring algorithm. Analyze demand, competition, and freshness for any Etsy keyword.
Blue Ocean Analysis: "75 soft challenge"
Score Breakdown
Market Overview
The top 3 shops hold 88% of favorites across the top 20 listings, spread over 20 shops. The top shops own most of the demand — expect a hard climb to page one.
You've seen the quick look. The full report digs deeper.
On this page — free
- ✓ Blue Ocean score + 4 signals
- ✓ Top 20 competing listings
- ✓ Market concentration (top-3 shops)
The $2.99 report also gives you
- 📊 Your rank among 5,000+ niches
- 🏷️ Hidden-gem tags rivals aren't using
- 💲 Exact price sweet spot + distribution
- ⏱️ Whether now's the time to enter
- ✅ A step-by-step action plan
- 💾 Saved — revisit anytime
One keyword · no subscription · or get all reports with Pro
Top 20 Competing Listings
| # | Product | Price | Views | Favs | Age | |
|---|---|---|---|---|---|---|
1 | ![]() 75 soft challenge tracker printable editable,Soft challenge 75,Easy challenges,75 soft editable planner a4,Editable 75 soft challenge bundle | $2.99 | 47,559 | 1,116 | 3d | |
2 | ![]() 75 Soft Challenge Spreadsheet Fitness Tracker Template 75 Easy Challenge Daily Habit Tracker Health & Wellness Planner 75 Days Google Sheets | $7.98 | 28,580 | 699 | 3d | |
3 | ![]() 75 Soft Challenge Tracker, Daily 75 Soft Challenge journal, 75 Soft Challenge, 75 Day Challenge Printable, Fitness Journal, Habit Tracker | $2.40 | 30,356 | 581 | 2d | |
| 4 | ![]() 75 Soft Challenge Tracker | $1.30 | 5,668 | 111 | 4d | |
| 5 | ![]() 75 soft challenge tracker printable editable,Soft challenge 75,75 easy challenges,75 soft editable planner,Editable 75 soft challenge bundle | $2.03 | 3,938 | 95 | 2d | |
| 6 | ![]() 75 Soft Challenge Spreadsheet, Fitness and Workout Tracker, Health & Wellness Planner, 75 Days Goal | $7.04 | 1,576 | 53 | 3d | |
| 7 | ![]() 75 Medium Challenge Tracker, Day Challenge Printable, Weight Loss Challenge, 75 Fitness Journal, 75 Soft Challenge, Self Improvement, PDF | $6.70 | 11,128 | 19 | 3d | |
| 8 | ![]() EDITABLE 75 Soft Challenge Tracker Bundle Printable, Daily 75 Soft Challenge journal, Fitness & Health Planner, Habit Tracker, Digital, PDF | $3.75 | 1,198 | 19 | 3d | |
| 9 | ![]() Editable 75 Soft Challenge Tracker - Health, Wellness & Fitness Planner - Instant Digital Download - PDF | $5.49 | 419 | 11 | 5d | |
| 10 | ![]() 75 Soft Challenge Tracker: Black & White Printable (PDF) | $6.99 | 292 | 3 | 4d | |
| 11 | ![]() 75 Soft Challenge Digital Planner | Fitness, Meal, Habit Tracker (Digital Download) | $4.83 | 20 | 3 | 5d | |
| 12 | ![]() 75 Soft Challenge Planner Bundle, Habit Tracker (Digital Download) | $2.00 | 71 | 2 | 5d | |
| 13 | ![]() 75 Soft Challenge Edit - Blank, Fillable Printable, Weight Loss Tracker, Fitness Journal, Goal Setting and Workout Planner | $8.03 | 52 | 2 | 4d | |
| 14 | 75 Soft Challenge Digital Planner for Goodnotes Notebook Workout Tracker Weight Loss Planner PDF | $2.00 | 39 | 2 | 3d | |
| 15 | ![]() 75 Soft Challenge Tracker Printable, Editable Daily Journal, Fitness & Habit Planner, Wellness Goal Progress Template | $3.00 | 67 | 0 | 4d | |
| 16 | ![]() 75 Soft Challenge Spreadsheet, 75 Day Habit Tracker, Daily Checklist, Wellness, Fitness & Goal Planner in Google Sheets | $3.13 | 14 | 0 | 3d | |
| 17 | ![]() PRINTABLE 75 Soft Challenge Tracker and Daily Habit for Successful Men & Women, Daily 75 Days Soft Challenge Tracker, Health Fitness Planner | $7.70 | 8 | 0 | 4d | |
| 18 | ![]() 75 Soft Challenge Journal, 72 Page Fitness Planner Printable, Editable Habit Tracker, A4 A5 US Letter, Workout & Water Log, Digital Download | $7.00 | 0 | 0 | 3d | |
| 19 | 75 Soft Challenge Tracker Printable PDF | Habit Tracker Insert | Daily Wellness Log | Fitness & Self Care Planner Digital Download | $3.49 | 0 | 0 | 4d | |
| 20 | 75 Soft Challenge Printable | Wellness & Habit Tracker | Self Improvement Challenge Planner | Fitness and Mindset Journal | $5.07 | 0 | 0 | 4d |
Similar Niches You Might Like
See all in Blue Ocean Finder →Try more keywords
















