Keyword Explorer
Find untapped niches with our Blue Ocean scoring algorithm. Analyze demand, competition, and freshness for any Etsy keyword.
Blue Ocean Analysis: "spreadsheet tracker template"
Score Breakdown
Market Overview
Top 20 Competing Listings
| # | Product | Price | Views | Favs | Age | |
|---|---|---|---|---|---|---|
1 | ![]() Event Budget Tracker for Event Planners - Budget Management Spreadsheet, Tracking Template, Google Sheet | $7.99 | 31 | 1 | 7d | |
2 | ![]() Debt Snowball Spreadsheet Tracker Template, Debt Snowball Google Sheets, Debt Payoff Tracker, Debt Snowball Calculator, Debt Tracker | $7.99 | 115 | 3 | 10d | |
3 | ![]() Wedding Planner Spreadsheet Tracker Template, Wedding Organizer Budget Checklist Tool, Instant Download | $15.00 | 137 | 6 | 26d | |
| 4 | ![]() Debt Snowball Spreadsheet Tracker Template, Debt Snowball Debt Payoff Tracker,, Debt TrackerDebit snowball tracker | $4.00 | 9 | 0 | 1mo | |
| 5 | ![]() Automotive Car Dealership Dealer Trade Log Spreadsheet Tracker Template MS Excel Car Seller | $17.99 | 1,487 | 16 | 3mo | |
| 6 | ![]() Sinking Funds Google Sheets Spreadsheet Tracker Template | Track The Payments To Each Sinking Fund Account | Google Sheet Digital Download | $5.99 | 4,097 | 127 | 3mo | |
| 7 | ![]() Excel Monthly Savings and Expenses Budget Spreadsheet, Weekly Income Bills Debt Tracker for Personal Financial Organizer Biweekly Template | $2.48 | 142,305 | 2,351 | 6d | |
| 8 | ![]() Ultimate Annual Budget Spreadsheet Excel Google Sheets Budget Template Monthly Budget Tracker Financial Planner Bill Tracker Debt Tracker | $28.00 | 623,274 | 12,075 | 6d | |
| 9 | ![]() Easy Bookkeeping Template | Small Business Finance Spreadsheet | Income and Expense Tracker | Profit and Loss | Accounting Google Sheets | $2.50 | 309,793 | 6,998 | 6d | |
| 10 | ![]() Action Plan Tracker Google Sheets & Excel | Goal Setting Planner | Task Tracker Spreadsheet | Project Management Template | Digital Planner | $4.98 | 3,145 | 110 | 6d | |
| 11 | ![]() Net Worth Tracker Spreadsheet | Google Sheets Template | Assets Liabilities Dashboard | Personal Finance | Wealth Tracker | $10.00 | 0 | 0 | 6d | |
| 12 | ![]() Lab Results Tracker, Pre-Filled Reference Range – Editable Google Sheets / Excel Spreadsheet Template, Printable | $60.00 | 0 | 19 | 6d | |
| 13 | ![]() Recruitment Tracker Excel Template | Applicant Tracking Spreadsheet | Hiring Pipeline | Recruitment Dashboard | $5.95 | 8,564 | 63 | 6d | |
| 14 | ![]() Annual Budget By Paycheck & Monthly Spreadsheet Google Sheets and Excel Financial Planner Template Monthly Income, Expense and Bill Tracker | $34.30 | 10,036 | 302 | 6d | |
| 15 | ![]() Life Planner Spreadsheet Budget Tracker Template Task To Do List Habit Productivity Goal Daily Planner Digital Calendar Google Sheets | $19.98 | 80,431 | 2,520 | 6d | |
| 16 | ![]() Budget Spreadsheet Excel Template | Personal Finance Tracker | Monthly Expense & Savings Goal Tracker | Bill Payment Tracker | Debt Tracker | $9.99 | 0 | 0 | 6d | |
| 17 | ![]() Annual Budget Spreadsheet 2026 Google Sheets | Yearly Finance Planner | Monthly Expense Tracker | Personal Budget Template Digital Download | $10.73 | 0 | 0 | 6d | |
| 18 | ![]() Expense Tracker Spreadsheet for Google Sheets, Expense Tracker Template, Personal Finance Planner, Spending Tracker, Budget Spreadsheet | $3.25 | 71,877 | 1,445 | 6d | |
| 19 | ![]() Symptom Tracker Spreadsheet, Wellness Tracker Google Sheets, Symptom Log, Pain Tracker, Mental Health Journal, Medical Tracker Template | $40.00 | 0 | 0 | 6d | |
| 20 | ![]() Habit Tracker Daily Weekly Monthly Spreadsheet 2026 Habit Tracking Template Goal Tracker Google Sheets ADHD Printable Habit Planner Excel | $2.00 | 26,236 | 679 | 6d |
Similar Niches You Might Like
See all in Blue Ocean Finder →Try more keywords



















